Kverneland DTX
DTX the one-pass stubble incorporator and soil loosener
As a result of growing farms and shorter weather periods, time has become a valuable factor. Therefore, the DTX combines different operations in one pass. Designed as a mounted one-pass stubble incorporator/soil loosener for tractors in the 200-350hp range, the DTX is extremely versatile.
Highlights
Long durability Low power requirement Improved trash flow & deep loosening up to 40cm Respecting the soil structure Subsoiling & seeding in one pass with the a-drillDescription
Designed as a mounted one-pass stubble incorporator/soil loosener for tractors in the 200-350hp range, the DTX is extremely versatile. It can be used for first entry with non-inversion tillage or to knock down ploughing whilst loosening down to 40cm.
It is also ideally suited to establish oilseed rape straight into stubble as one pass operation in combination with the a-drill as it leaves a very levelled, fine and consolidated seedbed. The DTX also offers very good trash clearance. The front tines are staggered and the rear discs allow a full cut and mix from 2 to 10cm deep.
Technical specifications
Technical specifications
Download brochureModel | DTX 300 SB** | DTX 300 AR** | |
---|---|---|---|
Frame | mounted rigid | mounted rigid | |
Working width (m) | 3.00 | 3.00 | |
Transport width (m) | 3.00 | 3.00 | |
Underbeam clearance (mm) | 550 | 550 | |
Frame size (mm) | 180 x 180 x 10 | 180 x 180 x 10 | |
Tine | Pro-Lift or LD | Pro-Lift or LD | |
Number of tines | 5 | 5 | |
Tine spacing (cm) | 60 | 60 | |
Max. working depth (cm) | 40 | 40 | |
Tine overload protection | shear bolt | hydraulic auto-reset | |
Max. release force (kg) | 4400 | 1740 - 2900 | |
Rear roller | DD600 / Actipack / Actipress Twin | DD600 / Actipack / Actipress Twin | |
Combination with a-drill 200/500 | Option | Option | |
Disc section with standard discs | Standard | Standard | |
Disc section with big notched discs | Option | Option | |
Disc section with standard in front & big notched discs in back | Option | Option | |
Rear finger harrow | Option | Option | |
Average power requirement (HP) | 200-300 | 200-300 | |
Max. power requirement (HP) | 350 | 350 | |
Weight (kg)* | 2,750 | 2,970 |
* Weights are given as an indication.
** SB = Shear bolt; AR = Auto-reset